| Assets Under Management | Annual Fee |
|---|---|
| $0 - $250,000 | 0.90% |
| $250,001 - $1,000,000 | 0.75% |
| $1,000,001 - $2,000,000 | 0.65% |
| $2,000,001 and Above | 0.45% |
Above fee schedule does not include any Outside Manager's fee if employed.
| Assets Under Management | Annual Fee |
|---|---|
| $0 - $250,000 | 0.90% |
| $250,001 - $1,000,000 | 0.75% |
| $1,000,001 - $2,000,000 | 0.65% |
| $2,000,001 and Above | 0.45% |
Above fee schedule does not include any Outside Manager's fee if employed.